
Boys Basketball - Game Statistics
| Wednesday, January 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-9 | 0-2 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 7 | 4 | 9 |
| Levi Hayes | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Nate Hudson | 6-19 | 0-2 | 0-2 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 2 | 12 |
| Nehemiah James | 4-5 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 5 | 9 |
| Jae Ferryman | 4-7 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Carrier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Carrier | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Small | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| Greyson Lisle | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 0-7 | 5-13 | 3 | 19 | 22 | 9 | 12 | 2 | 16 | 19 | 43 | |
| 39.6% | 0.0% | 38.5% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Jacob Barnard | 4-7 | 0-0 | 4-7 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 2 | 12 |
| Matteo Boni | 3-9 | 2-5 | 4-4 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 4 | 12 |
| Skye Brown | 1-7 | 0-4 | 6-8 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 8 |
| Thomas Cook | 2-7 | 0-2 | 1-2 | 2 | 6 | 8 | 0 | 3 | 1 | 4 | 3 | 5 |
| Darris McAdoo | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| River Ranke | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tyler Smith | 0-1 | 0-1 | 3-6 | 3 | 1 | 4 | 4 | 2 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-15 | 19-29 | 9 | 17 | 26 | 7 | 12 | 2 | 19 | 14 | 48 | |
| 33.3% | 20.0% | 65.5% | ||||||||||

