
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 2-2 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
| Jacob Barnard | 5-9 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 13 |
| Matteo Boni | 10-13 | 1-3 | 0-2 | 1 | 8 | 9 | 7 | 1 | 0 | 2 | 1 | 21 |
| Skye Brown | 2-5 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| Thomas Cook | 4-10 | 0-3 | 3-3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 11 |
| Darris McAdoo | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tyler Smith | 3-9 | 0-1 | 0-2 | 0 | 5 | 5 | 4 | 6 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 3-10 | 6-14 | 6 | 25 | 31 | 14 | 10 | 2 | 9 | 15 | 63 | |
| 54.0% | 30.0% | 42.9% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 3-9 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
| Nehemiah James | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 3 |
| Nate Hudson | 6-23 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 1 | 1 | 5 | 2 | 13 |
| Jerry Small | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jae Ferryman | 6-12 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Carrier | 3-7 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Josiah Carrier | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Levi Hayes | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Curtis Henry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 3-13 | 3-6 | 11 | 17 | 28 | 12 | 8 | 1 | 13 | 14 | 50 | |
| 34.9% | 23.1% | 50.0% | ||||||||||

