
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 4-6 | 0-0 | 1-6 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 9 |
| Jacob Barnard | 11-16 | 6-8 | 2-2 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 1 | 30 |
| Skye Brown | 2-4 | 1-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 7 |
| Justin Allan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Barnard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Cook | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 4 |
| Arsh Dab | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darris McAdoo | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Smith | 2-7 | 0-1 | 0-0 | 0 | 7 | 7 | 7 | 2 | 0 | 7 | 1 | 4 |
| Gurnoor Dab | 0-8 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 7-13 | 7-14 | 9 | 33 | 42 | 16 | 9 | 1 | 18 | 12 | 58 | |
| 43.1% | 53.8% | 50.0% | ||||||||||
| Wellington School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

