
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Allan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
| Jacob Barnard | 4-9 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 11 |
| Noah Barnard | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Skye Brown | 2-6 | 2-5 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 4 | 7 |
| Thomas Cook | 1-5 | 0-3 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 2 | 2 |
| Arsh Dab | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Gurnoor Dab | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Darris McAdoo | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Smith | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | 2 | 0 |
| Tony Tipler | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 5-19 | 2-9 | 4 | 18 | 22 | 6 | 3 | 1 | 36 | 18 | 25 | |
| 32.1% | 26.3% | 22.2% | ||||||||||
| Maumee Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

