
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 4-8 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 8 |
| Justin Allan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barnard | 8-12 | 5-9 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 3 | 21 |
| Noah Barnard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Boni | 2-10 | 0-4 | 0-1 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 4 |
| Skye Brown | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 7 |
| Thomas Cook | 5-8 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 12 |
| Arsh Dab | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darris McAdoo | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Smith | 2-7 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 6 |
| Tony Tipler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 8-22 | 4-8 | 1 | 18 | 19 | 18 | 14 | 1 | 9 | 11 | 62 | |
| 43.9% | 36.4% | 50.0% | ||||||||||

