
Boys Basketball - Game Statistics
| Wednesday, February 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 2-6 | 0-0 | 0-4 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 4 |
| Jacob Barnard | 6-14 | 1-5 | 0-0 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 1 | 13 |
| Matteo Boni | 2-6 | 1-4 | 5-6 | 1 | 2 | 3 | 6 | 5 | 0 | 2 | 1 | 10 |
| Skye Brown | 2-5 | 2-5 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Thomas Cook | 4-9 | 0-5 | 4-4 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 12 |
| Darris McAdoo | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Tyler Smith | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-21 | 10-16 | 8 | 19 | 27 | 15 | 11 | 2 | 12 | 12 | 46 | |
| 34.0% | 19.0% | 62.5% | ||||||||||
| Finneytown High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

