
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Grushon | 0-3 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Landon Harris | 3-11 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| Mason Cline | 1-8 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Samuel Miller | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Otto Cipollini | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Antonio Chaiten | 1-7 | 1-5 | 1-2 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 0 | 4 |
| Mateen Sajabi | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-36 | 4-20 | 6-14 | 6 | 17 | 23 | 3 | 4 | 5 | 9 | 0 | 20 | |
| 13.9% | 20.0% | 42.9% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

