
                Boys Basketball - Game Statistics
| Saturday, December 23, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Grushon | 0-3 | 0-0 | 3-4 | 5 | 5 | 10 | 3 | 2 | 0 | 3 | 0 | 3 | 
| Landon Harris | 0-12 | 0-6 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Mason Cline | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Samuel Miller | 3-8 | 1-2 | 2-4 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 9 | 
| Otto Cipollini | 6-12 | 1-2 | 2-3 | 4 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Chaiten | 3-9 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 
| Jake Ortiz-Thornton | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Mateen Sajabi | 0-0 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 4-17 | 12-18 | 20 | 18 | 38 | 9 | 6 | 3 | 11 | 0 | 44 | |
| 26.9% | 23.5% | 66.7% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

                
                
                
                    
                
            