
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaveeyon Wagner | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaac Grushon | 4-8 | 1-4 | 4-10 | 3 | 3 | 6 | 6 | 7 | 0 | 0 | 0 | 13 |
| Landon Harris | 6-10 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| Samuel Miller | 4-9 | 0-2 | 4-7 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 0 | 12 |
| Otto Cipollini | 6-10 | 0-0 | 1-4 | 7 | 4 | 11 | 0 | 0 | 4 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5 |
| Antonio Chaiten | 3-5 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 7 |
| Mason Cline | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Mateen Sajabi | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 7-22 | 9-22 | 15 | 20 | 35 | 16 | 13 | 8 | 14 | 0 | 70 | |
| 51.9% | 31.8% | 40.9% | ||||||||||

