
Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naemah Nzeruem | 1-15 | 0-0 | 0-2 | 9 | 7 | 16 | 1 | 0 | 0 | 5 | 3 | 2 |
| Brooklynne Lee | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preslei Copper | 7-14 | 1-2 | 3-5 | 0 | 5 | 5 | 1 | 5 | 1 | 4 | 1 | 18 |
| Parker Winston | 5-16 | 2-6 | 4-7 | 5 | 3 | 8 | 3 | 3 | 0 | 3 | 2 | 16 |
| Alana Wright | 3-10 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 4 | 6 |
| Julia Vallbona Martin | 1-6 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| Hannah Dritz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holly Cook | 1-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-72 | 4-9 | 9-20 | 21 | 19 | 40 | 6 | 12 | 1 | 18 | 19 | 49 | |
| 25.0% | 44.4% | 45.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 3-10 | 3-8 | 12-17 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 0 | 21 |
| Macey Hudson | 2-5 | 0-1 | 2-2 | 4 | 5 | 9 | 2 | 2 | 4 | 4 | 4 | 6 |
| Mya Lawrence | 2-6 | 1-2 | 0-2 | 3 | 3 | 6 | 4 | 4 | 0 | 3 | 3 | 5 |
| Nevaeh Skaggs | 2-10 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 6 |
| Aubrey Yowler | 4-10 | 1-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phoeby Hamstra | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Quinlynn Litteral | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Rue | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Shayla Scurlock | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 5-15 | 19-27 | 16 | 26 | 42 | 9 | 15 | 5 | 21 | 17 | 52 | |
| 28.6% | 33.3% | 70.4% | ||||||||||

