
Girls Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Solomon | 7-17 | 1-3 | 1-2 | 1 | 6 | 7 | 2 | 6 | 1 | 3 | 0 | 16 |
| Autumn Allport | 3-8 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 7 |
| Anna Sweeney | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Liz Drye | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| Maisy Kinnison | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Solomon | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3 |
| Lainey Back | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Elizabeth Arendale | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kate Forshee | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Stokes | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-12 | 3-7 | 5 | 14 | 19 | 8 | 17 | 2 | 10 | 0 | 51 | |
| 39.3% | 33.3% | 42.9% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 1-9 | 1-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 3 |
| Macey Hudson | 0-4 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 1 | 6 | 1 | 0 |
| Mya Lawrence | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Nevaeh Skaggs | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 0 |
| Aubrey Yowler | 0-2 | 0-1 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoeby Hamstra | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Quinlynn Litteral | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Rue | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Shayla Scurlock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-30 | 2-12 | 1-4 | 8 | 21 | 29 | 2 | 3 | 2 | 27 | 8 | 9 | |
| 10.0% | 16.7% | 25.0% | ||||||||||

