
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Barnard | 5-11 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| Ajitpal Gill | 2-12 | 1-10 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| Thomas Cook | 4-14 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 10 |
| Olisah Onyiah | 7-13 | 0-0 | 2-7 | 16 | 8 | 24 | 1 | 1 | 7 | 5 | 1 | 16 |
| Gavin Bohrer | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurnoor Dab | 1-9 | 0-2 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 2-17 | 5-13 | 20 | 18 | 38 | 6 | 8 | 9 | 17 | 8 | 47 | |
| 32.3% | 11.8% | 38.5% | ||||||||||
| Wellington School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

