
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Crawford | 5-14 | 3-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 13 |
| Mason Gross | 2-6 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 2 | 4 |
| Alek Semenov | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Caleb Skaggs | 6-16 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 13 |
| Manning Miller | 3-6 | 1-3 | 1-1 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Prows | 3-9 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 7 |
| Jacob Wesco | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Mathew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendrick Teter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-13 | 3-5 | 10 | 19 | 29 | 11 | 10 | 1 | 14 | 11 | 54 | |
| 40.4% | 38.5% | 60.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Barnard | 4-6 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 8 |
| Ajitpal Gill | 4-8 | 3-6 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| Thomas Cook | 8-14 | 0-3 | 2-3 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 18 |
| Arsh Dab | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 4 |
| Gurnoor Dab | 1-9 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 3 | 4 |
| Olisah Onyiah | 3-5 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 0 | 2 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-11 | 4-10 | 7 | 22 | 29 | 9 | 4 | 3 | 17 | 11 | 51 | |
| 45.8% | 27.3% | 40.0% | ||||||||||

