
Boys Basketball - Game Statistics
| Wednesday, December 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Barnard | 5-9 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 10 |
| Olisah Onyiah | 5-9 | 0-0 | 1-5 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 2 | 11 |
| Thomas Cook | 5-11 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 5 | 0 | 1 | 2 | 10 |
| Arsh Dab | 5-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 10 |
| Gurnoor Dab | 2-5 | 0-1 | 0-2 | 2 | 2 | 4 | 6 | 5 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| River Ramke | 2-10 | 0-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| Ajitpal Gill | 5-13 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| Ben Dannemiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 2-14 | 2-8 | 14 | 18 | 32 | 16 | 16 | 2 | 9 | 15 | 62 | |
| 44.6% | 14.3% | 25.0% | ||||||||||
| Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

