
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 6 |
| Noah Barnard | 3-10 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 0 | 6 |
| Thomas Cook | 3-6 | 0-2 | 0-1 | 0 | 5 | 5 | 5 | 2 | 1 | 4 | 4 | 6 |
| Gurnoor Dab | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5 |
| Olisah Onyiah | 5-7 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajitpal Gill | 3-8 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-14 | 1-3 | 5 | 16 | 21 | 8 | 8 | 3 | 17 | 10 | 40 | |
| 43.9% | 21.4% | 33.3% | ||||||||||
| Calvary Christian School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

