
Boys Basketball - Game Statistics
| Monday, February 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| River Ramke | 2-5 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 7 |
| Ajitpal Gill | 2-7 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| Noah Barnard | 8-13 | 0-1 | 0-2 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 16 |
| Gurnoor Dab | 3-8 | 2-5 | 3-8 | 3 | 2 | 5 | 10 | 3 | 0 | 10 | 1 | 11 |
| Olisah Onyiah | 5-8 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 1 | 4 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsh Dab | 3-8 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 5-14 | 7-15 | 14 | 18 | 32 | 19 | 5 | 5 | 16 | 6 | 58 | |
| 46.9% | 35.7% | 46.7% | ||||||||||

