
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaveeyon Wagner | 5-8 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 12 | 
| Mateen Sajabi | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 
| Maddox Buster | 5-8 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 
| Landon Harris | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 7 | 
| Brayden Trimbach | 3-10 | 0-2 | 7-8 | 2 | 7 | 9 | 2 | 4 | 1 | 5 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neirin Barker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sameer Sajabi | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Luke Mikesell | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 1-7 | 11-14 | 7 | 17 | 24 | 8 | 17 | 3 | 13 | 0 | 50 | |
| 43.2% | 14.3% | 78.6% | ||||||||||

                
                
                
                    
                
            