
Girls Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoeby Hamstra | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abbey Hudson | 3-9 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 0 | 6 |
| Macey Hudson | 0-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 3 | 2 | 5 | 4 | 0 |
| Shayla Scurlock | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| Aubrey Yowler | 3-9 | 0-4 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Glaze | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 4 |
| Mya Lawrence | 2-13 | 0-1 | 6-7 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 10 |
| Quinlynn Litteral | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Rue | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 0-9 | 6-7 | 14 | 20 | 34 | 7 | 8 | 6 | 24 | 10 | 32 | |
| 25.5% | 0.0% | 85.7% | ||||||||||

