
Girls Basketball - Game Statistics
| Friday, December 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arianna Glaze | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Abbey Hudson | 7-12 | 4-6 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 20 |
| Macey Hudson | 1-12 | 0-1 | 0-5 | 2 | 6 | 8 | 4 | 3 | 0 | 4 | 1 | 2 |
| Mya Lawrence | 3-10 | 1-2 | 5-6 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
| Aubrey Yowler | 2-7 | 1-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phoeby Hamstra | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinlynn Litteral | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Rachel Rue | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shayla Scurlock | 1-4 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Nevaeh Skaggs | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 7-14 | 7-16 | 15 | 25 | 40 | 12 | 7 | 0 | 13 | 10 | 50 | |
| 32.1% | 50.0% | 43.8% | ||||||||||
| Northeastern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

