
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gus Carrier | 5-7 | 0-0 | 0-3 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 4 | 10 |
| Alex Pinkleton | 5-10 | 1-2 | 4-6 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 15 |
| Darryus Myers | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Nate Hudson | 8-11 | 0-0 | 4-8 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 20 |
| Jae Ferryman | 3-7 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Lisle | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Josh Witherow | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Bryson Shirk | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Curtis Henry | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Hoying | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jayden Thomas | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josiah Carrier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 3-9 | 13-27 | 7 | 14 | 21 | 5 | 8 | 3 | 16 | 28 | 64 | |
| 49.0% | 33.3% | 48.1% | ||||||||||
| Cedarville High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

