
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoeby Hamstra | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbey Hudson | 1-11 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 3 |
| Macey Hudson | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 9 | 5 | 3 | 6 |
| Mya Lawrence | 1-10 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 5 | 0 | 4 | 1 | 4 |
| Nevaeh Skaggs | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Arianna Glaze | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinlynn Litteral | 0-6 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rachel Rue | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| Shayla Scurlock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Yowler | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-39 | 1-5 | 5-6 | 7 | 14 | 21 | 3 | 9 | 11 | 26 | 9 | 20 | |
| 17.9% | 20.0% | 83.3% | ||||||||||
| Newton High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

