
Boys Basketball - Game Statistics
| Monday, December 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Drye | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 0 |
| Elijah Grant | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Colin Graves | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | 11 |
| Bo Thompson | 5-17 | 0-5 | 3-4 | 2 | 4 | 6 | 6 | 0 | 0 | 8 | 4 | 13 |
| Jacob Thompson | 11-16 | 0-1 | 3-3 | 2 | 15 | 17 | 3 | 1 | 2 | 3 | 3 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Honnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Seitz | 3-10 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-21 | 6-7 | 7 | 26 | 33 | 15 | 9 | 2 | 23 | 16 | 61 | |
| 45.5% | 23.8% | 85.7% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

