
Boys Basketball - Game Statistics
| Thursday, December 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ajitpal Gill | 7-14 | 6-10 | 0-1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 20 |
| Gavin Bohrer | 2-6 | 0-2 | 0-2 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 3 | 4 |
| Oladoyin Argon | 1-1 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
| Jayden Copeland | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | 2 | 7 |
| Paxton George | 6-18 | 2-7 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pohl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Grant Snider | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin Shields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 8-19 | 6-10 | 9 | 12 | 21 | 8 | 3 | 2 | 22 | 13 | 52 | |
| 42.2% | 42.1% | 60.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alek Semenov | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peniel Enninful | 6-11 | 2-3 | 3-4 | 2 | 1 | 3 | 3 | 2 | 0 | 5 | 1 | 17 |
| David Mathew | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 7 |
| Guy Henderson | 6-13 | 1-3 | 4-4 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 17 |
| Mason Gross | 5-8 | 1-4 | 4-4 | 1 | 5 | 6 | 8 | 7 | 0 | 1 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Lykins | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brett Aven | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thaine Teter | 5-9 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
| Caleb Davis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Max Riegert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gross | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 6-19 | 13-14 | 8 | 16 | 24 | 22 | 17 | 2 | 12 | 13 | 75 | |
| 51.9% | 31.6% | 92.9% | ||||||||||

