
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ajitpal Gill | 4-9 | 2-6 | 3-6 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 13 |
| Oladoyin Argon | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 2 | 4 |
| Jayden Copeland | 3-8 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 9 |
| Paxton George | 5-11 | 3-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 14 |
| Gurnoor Dab | 3-13 | 1-5 | 5-6 | 2 | 5 | 7 | 5 | 2 | 0 | 5 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Shields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Snider | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Bohrer | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 7-17 | 11-18 | 9 | 19 | 28 | 12 | 11 | 2 | 16 | 12 | 52 | |
| 37.8% | 41.2% | 61.1% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cale Buchenroth | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Able Davie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nehemiah Dillon | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 | 4 |
| Braylon Dunson | 2-8 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| John Gaertner | 3-8 | 0-1 | 1-3 | 4 | 2 | 6 | 1 | 0 | 2 | 5 | 4 | 7 |
| Aiden Keller | 0-3 | 0-3 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Evan Schmidt | 6-15 | 3-5 | 1-4 | 3 | 9 | 12 | 4 | 2 | 2 | 2 | 3 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-13 | 4-10 | 12 | 16 | 28 | 7 | 4 | 6 | 17 | 15 | 36 | |
| 31.8% | 30.8% | 40.0% | ||||||||||

