
Boys Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Temple Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cale Buchenroth | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Able Davie | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nehemiah Dillon | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 4 |
| Braylon Dunson | 2-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 4 |
| John Gaertner | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Aiden Keller | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Fletch Lambert | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Evan Schmidt | 6-7 | 0-1 | 1-1 | 1 | 10 | 11 | 3 | 1 | 0 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 2-7 | 3-5 | 2 | 19 | 21 | 5 | 2 | 2 | 18 | 15 | 31 | |
| 46.4% | 28.6% | 60.0% | ||||||||||

