
Boys Basketball - Game Statistics
| Wednesday, January 14, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 3-6 | 0-0 | 2-4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 8 |
| Darryus Myers | 4-10 | 0-2 | 4-4 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 12 |
| Josh Witherow | 5-10 | 5-8 | 3-6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 18 |
| Jayden Thomas | 2-5 | 1-2 | 1-1 | 3 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 6 |
| Nate Hudson | 7-13 | 0-1 | 2-4 | 4 | 4 | 8 | 2 | 2 | 2 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hoying | 3-6 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grady Kohl | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kyle Rozell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlton Glaze | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bejigo Hoying | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 6-14 | 14-23 | 15 | 17 | 32 | 19 | 17 | 4 | 13 | 0 | 70 | |
| 43.9% | 42.9% | 60.9% | ||||||||||

