
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Mikesell | 3-10 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 4 | 0 | 6 | 2 | 10 |
| Maddox Buster | 4-12 | 0-2 | 1-2 | 4 | 5 | 9 | 1 | 0 | 1 | 5 | 4 | 9 |
| Sameer Sajabi | 1-3 | 0-0 | 5-7 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 7 |
| Alex Lewis | 3-11 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| Henry Babb | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Teddy Horvath | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sailor Schultz | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 0 |
| Phoenix York | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Trevor Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Herzog | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 2-15 | 9-13 | 6 | 14 | 20 | 6 | 9 | 2 | 26 | 15 | 37 | |
| 31.7% | 13.3% | 69.2% | ||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

