
Boys Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Bohrer | 1-3 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| Kyle Pohl | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jayden Copeland | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Paxton George | 6-14 | 2-4 | 5-7 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 19 |
| Arshbir Dab | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oladoyin Argon | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 |
| Gurnoor Dab | 4-13 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 10 |
| Ajitpal Gill | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-11 | 9-14 | 8 | 15 | 23 | 7 | 8 | 0 | 15 | 17 | 52 | |
| 37.7% | 27.3% | 64.3% | ||||||||||

