
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddox Buster | 1-9 | 1-5 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 4 |
| Alex Lewis | 6-14 | 3-8 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 16 |
| Dylan Reed | 4-8 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 5 | 9 |
| Sameer Sajabi | 3-8 | 0-0 | 1-2 | 3 | 3 | 6 | 7 | 1 | 1 | 7 | 2 | 7 |
| Sailor Schultz | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neirin Barker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Teddy Horvath | 2-2 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Phoenix York | 4-5 | 1-2 | 1-4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-20 | 5-15 | 10 | 11 | 21 | 15 | 9 | 4 | 18 | 13 | 51 | |
| 41.7% | 30.0% | 33.3% | ||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

