Emmanuel Christian
Boys Basketball

 
Roster:

#33 Judah Carrier | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 11-43 25.6 0-1 0.0 20-29 69.0 2.0 1.7 3.7 0.4 0.8 0.9 0.0 0.3 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Cedarville High School L  68-27 0 0-2 0-0 1-2 0 0 1 0 2 0 2 0 1
12/2 @Miami Valley School W  40-20 0 0-4 0-1 7-10 1 0 0 0 1 2 3 1 7
12/3 @Northwestern High School W  61-47 0 1-2 0-0 0-0 0 0 1 0 2 2 4 0 2
12/9 Middletown Christian L  59-42 0 0-2 0-0 0-0 1 1 0 0 1 4 5 0 0
12/10 Cincinnati Christian L  71-37 0 1-1 0-0 0-0 0 0 2 0 12 0 12 2 2
12/16 @Dayton Christian L  53-38 Did Not Play or No Stats Accumulated
12/17 Southeastern High School L  53-35 Did Not Play or No Stats Accumulated
12/20 Yellow Springs W  48-34 Did Not Play or No Stats Accumulated
12/29 @Catholic Central L  47-36 0 0-3 0-0 0-0 0 0 1 0 0 1 1 0 0
1/6 @Legacy Christian Academy L  52-31 0 0-2 0-0 2-2 0 0 0 0 2 1 3 0 2
1/7 Mechanicsburg High School L  2-0 0 2-5 0-0 1-1 1 2 1 0 3 0 3 0 5
1/13 @Ponitz Career Tech L  78-43 0 2-3 0-0 2-3 0 0 0 0 1 2 3 1 6
1/14 Tri-County North W  60-57 0 1-3 0-0 3-4 0 4 5 0 2 4 6 0 5
1/18 Franklin Monroe W  61-39 0 0-1 0-0 2-2 2 3 2 0 2 2 4 1 2
1/24 @Middletown Christian L  71-47 0 0-2 0-0 0-0 0 0 0 0 2 5 7 0 0
1/27 Dayton Christian L  60-45 Did Not Play or No Stats Accumulated
1/28 Troy Christian L  60-25 0 0-4 0-0 0-0 1 0 1 0 0 2 2 0 0
2/3 @Yellow Springs W  40-34 0 0-1 0-0 0-2 0 2 1 0 2 2 4 0 0
2/4 @Greenon High School L  58-46 0 1-5 0-0 1-2 0 1 0 0 3 1 4 0 3
2/7 Miami Valley School W  55-18 0 2-2 0-0 0-0 0 0 0 0 1 1 2 0 4
2/10 Legacy Christian Academy W  40-39 Did Not Play or No Stats Accumulated
2/11 @Carlisle High School L  48-38 0 1-1 0-0 1-1 1 1 1 0 0 1 1 0 3
2/17 @Southeastern High School L  53-35 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0