
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Thompson, Legacy Christian | 10 | 212 | 21.2 | 85 | 139 | 61.2 | 2 | 9 | 22.2 | 40 | 51 | 78.4 |
| 2 | Nate Hudson, Emmanuel Christian | 11 | 205 | 18.6 | 84 | 157 | 53.5 | 4 | 13 | 30.8 | 33 | 69 | 47.8 |
| 3 | Bo Thompson, Legacy Christian | 10 | 157 | 15.7 | 54 | 139 | 38.8 | 12 | 52 | 23.1 | 37 | 50 | 74.0 |
| 4 | Paxton George, Miami Valley | 10 | 143 | 14.3 | 50 | 131 | 38.2 | 17 | 49 | 34.7 | 26 | 31 | 83.9 |
| 5 | Ajitpal Gill, Miami Valley | 10 | 137 | 13.7 | 49 | 125 | 39.2 | 30 | 79 | 38.0 | 9 | 14 | 64.3 |
| 6 | Guy Henderson, Middletown Christian | 8 | 106 | 13.3 | 41 | 89 | 46.1 | 4 | 17 | 23.5 | 20 | 28 | 71.4 |
| 7 | Evan Schmidt, Calvary Christian | 5 | 61 | 12.2 | 24 | 50 | 48.0 | 8 | 18 | 44.4 | 5 | 9 | 55.6 |
| 8 | Peniel Enninful, Middletown Christian | 12 | 143 | 11.9 | 48 | 101 | 47.5 | 20 | 43 | 46.5 | 27 | 37 | 73.0 |
| 9 | Josh Witherow, Emmanuel Christian | 11 | 123 | 11.2 | 45 | 111 | 40.5 | 22 | 64 | 34.4 | 11 | 22 | 50.0 |
| 10 | Luke Mikesell, Yellow Springs | 11 | 118 | 10.7 | 45 | 123 | 36.6 | 15 | 43 | 34.9 | 13 | 24 | 54.2 |
| 11 | Bryson Shirk, Emmanuel Christian | 11 | 100 | 9.1 | 45 | 84 | 53.6 | 2 | 6 | 33.3 | 8 | 20 | 40.0 |
| 12 | Maddox Buster, Yellow Springs | 12 | 101 | 8.4 | 40 | 96 | 41.7 | 12 | 38 | 31.6 | 9 | 18 | 50.0 |
| 13 | Brody Seitz, Legacy Christian | 10 | 84 | 8.4 | 27 | 80 | 33.8 | 18 | 63 | 28.6 | 12 | 13 | 92.3 |
| 14 | Alex Lewis, Yellow Springs | 12 | 100 | 8.3 | 35 | 102 | 34.3 | 16 | 60 | 26.7 | 14 | 23 | 60.9 |
| 15 | David Mathew, Middletown Christian | 12 | 94 | 7.8 | 33 | 79 | 41.8 | 23 | 58 | 39.7 | 5 | 12 | 41.7 |
| 16 | Thaine Teter, Middletown Christian | 12 | 86 | 7.2 | 35 | 76 | 46.1 | 5 | 24 | 20.8 | 11 | 19 | 57.9 |
| 17 | Mason Gross, Middletown Christian | 12 | 82 | 6.8 | 28 | 89 | 31.5 | 9 | 40 | 22.5 | 17 | 20 | 85.0 |
| 18 | Elijah Grant, Legacy Christian | 10 | 65 | 6.5 | 24 | 65 | 36.9 | 15 | 38 | 39.5 | 2 | 5 | 40.0 |
| 19 | Nehemiah Dillon, Calvary Christian | 5 | 31 | 6.2 | 15 | 34 | 44.1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 |
| 20 | Gurnoor Dab, Miami Valley | 8 | 49 | 6.1 | 17 | 58 | 29.3 | 8 | 31 | 25.8 | 7 | 11 | 63.6 |
| 21 | Colin Graves, Legacy Christian | 7 | 39 | 5.6 | 14 | 47 | 29.8 | 8 | 30 | 26.7 | 3 | 8 | 37.5 |
| 22 | Sameer Sajabi, Yellow Springs | 12 | 66 | 5.5 | 20 | 52 | 38.5 | 0 | 2 | 0.0 | 26 | 45 | 57.8 |
| 23 | Arshbir Dab, Miami Valley | 7 | 38 | 5.4 | 18 | 34 | 52.9 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| 24 | Braylon Dunson, Calvary Christian | 5 | 27 | 5.4 | 10 | 36 | 27.8 | 1 | 7 | 14.3 | 6 | 9 | 66.7 |
| 25 | John Gaertner, Calvary Christian | 3 | 16 | 5.3 | 7 | 23 | 30.4 | 1 | 7 | 14.3 | 1 | 3 | 33.3 |
| 26 | Darryus Myers, Emmanuel Christian | 11 | 57 | 5.2 | 20 | 56 | 35.7 | 5 | 16 | 31.3 | 12 | 22 | 54.5 |
| 27 | Jayden Thomas, Emmanuel Christian | 8 | 39 | 4.9 | 15 | 33 | 45.5 | 4 | 15 | 26.7 | 5 | 9 | 55.6 |
| 28 | Cale Buchenroth, Calvary Christian | 4 | 19 | 4.8 | 6 | 13 | 46.2 | 2 | 8 | 25.0 | 5 | 5 | 100.0 |
| 29 | Dylan Reed, Yellow Springs | 11 | 52 | 4.7 | 19 | 61 | 31.1 | 4 | 23 | 17.4 | 10 | 21 | 47.6 |
| 30 | Oladoyin Argon, Miami Valley | 10 | 45 | 4.5 | 16 | 48 | 33.3 | 1 | 4 | 25.0 | 12 | 28 | 42.9 |
| 31 | Drew Hoying, Emmanuel Christian | 11 | 44 | 4.0 | 20 | 35 | 57.1 | 0 | 2 | 0.0 | 4 | 8 | 50.0 |
| 31 | Jayden Copeland, Miami Valley | 9 | 36 | 4.0 | 14 | 48 | 29.2 | 1 | 3 | 33.3 | 7 | 13 | 53.8 |
| 33 | Liam Lykins, Middletown Christian | 7 | 24 | 3.4 | 8 | 27 | 29.6 | 0 | 9 | 0.0 | 8 | 11 | 72.7 |
| 34 | Grady Kohl, Emmanuel Christian | 11 | 35 | 3.2 | 13 | 31 | 41.9 | 7 | 22 | 31.8 | 2 | 4 | 50.0 |
| 35 | Able Davie, Calvary Christian | 5 | 15 | 3.0 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 5 | 7 | 71.4 |
| 36 | Witten Duke, Legacy Christian | 7 | 20 | 2.9 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 37 | Neirin Barker, Yellow Springs | 6 | 17 | 2.8 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 10 | 16 | 62.5 |
| 38 | Isaac Maynus, Middletown Christian | 11 | 31 | 2.8 | 10 | 22 | 45.5 | 7 | 15 | 46.7 | 4 | 8 | 50.0 |
| 39 | Gavin Bohrer, Miami Valley | 10 | 27 | 2.7 | 12 | 38 | 31.6 | 1 | 11 | 9.1 | 2 | 8 | 25.0 |
| 40 | Josh Drye, Legacy Christian | 10 | 26 | 2.6 | 11 | 24 | 45.8 | 2 | 8 | 25.0 | 2 | 2 | 100.0 |
| 41 | Fletch Lambert, Calvary Christian | 3 | 7 | 2.3 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 2 | 3 | 66.7 |
| 42 | Aiden Keller, Calvary Christian | 5 | 11 | 2.2 | 3 | 16 | 18.8 | 2 | 13 | 15.4 | 3 | 4 | 75.0 |
| 43 | Gavin Gross, Middletown Christian | 12 | 26 | 2.2 | 11 | 19 | 57.9 | 0 | 2 | 0.0 | 4 | 10 | 40.0 |
| 44 | Teddy Horvath, Yellow Springs | 11 | 23 | 2.1 | 8 | 15 | 53.3 | 5 | 10 | 50.0 | 2 | 8 | 25.0 |
| 45 | Finn Turnmire, Yellow Springs | 1 | 2 | 2.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 45 | Alek Semenov, Middletown Christian | 8 | 16 | 2.0 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 4 | 6 | 66.7 |
| 45 | Kendrick Teter, Middletown Christian | 1 | 2 | 2.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| 45 | Jacob Honnold, Legacy Christian | 3 | 6 | 2.0 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 49 | Grayson Lisle, Emmanuel Christian | 11 | 20 | 1.8 | 7 | 28 | 25.0 | 5 | 23 | 21.7 | 1 | 4 | 25.0 |
| 50 | Carlton Glaze, Emmanuel Christian | 4 | 7 | 1.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |

