Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Guy Henderson 14 11.1 4.8 0.6 2.9 0.2 0.7 0.2 2.1 46.3 62.8 17.4
Peniel Enninful 20 11.0 4.0 2.0 2.7 0.7 1.6 0.3 2.2 46.2 69.5 42.9
Thaine Teter 23 8.7 4.7 1.4 2.9 0.5 0.7 0.3 1.5 49.4 57.8 27.5
Mason Gross 23 6.7 3.8 4.8 3.4 1.4 4.7 0.0 2.0 35.0 61.4 25.0
David Mathew 22 6.4 1.0 0.6 1.4 0.4 1.3 0.0 1.6 36.4 50.0 35.3
Isaac Maynus 22 4.5 2.0 1.0 1.0 1.0 0.4 0.0 1.0 41.2 42.1 36.7
Liam Lykins 7 3.4 1.9 1.0 2.0 0.5 0.6 0.3 1.3 29.6 72.7 0.0
Alek Semenov 11 2.5 2.7 0.4 1.4 0.3 0.4 0.2 1.7 50.0 66.7 0.0
Kendrick Teter 11 2.5 2.2 0.5 0.3 2.0 0.2 0.0 0.8 25.0 62.5 12.5
Gavin Gross 23 2.4 3.3 2.0 1.7 1.2 1.6 0.3 2.1 49.0 33.3 0.0
Brett Aven 20 2.2 1.2 0.8 1.1 0.7 0.6 0.0 0.5 29.0 33.3 16.2
Caleb Davis 22 2.1 2.1 0.3 0.8 0.4 0.4 0.1 1.0 46.2 38.5 0.0
Max Riegert 16 0.9 0.6 0.1 0.2 0.7 0.4 0.2 0.0 38.5 100.0 16.7
Team Averages 23 52.5 27.3 13.6 17.5 0.8 11.8 1.4 14.1 41.4 58.2 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Guy Henderson 14 62 134 27 43 4 23 155 29 38 67 8 40 10 3 29
Peniel Enninful 20 73 158 41 59 33 77 220 28 51 79 39 53 32 5 44
Thaine Teter 23 81 164 26 45 11 40 199 41 68 109 32 67 15 6 34
Mason Gross 23 56 160 27 44 16 64 155 15 72 87 110 78 107 1 46
David Mathew 22 48 132 8 16 36 102 140 6 16 22 13 30 28 1 35
Isaac Maynus 22 35 85 8 19 22 60 100 12 32 44 23 23 8 1 21
Liam Lykins 7 8 27 8 11 0 9 24 8 5 13 7 14 4 2 9
Alek Semenov 11 12 24 4 6 0 0 28 11 19 30 4 15 4 2 19
Kendrick Teter 11 10 40 5 8 3 24 28 9 15 24 6 3 2 0 9
Gavin Gross 23 25 51 5 15 0 8 55 26 49 75 46 39 36 6 49
Brett Aven 20 18 62 1 3 6 37 43 8 15 23 15 21 11 0 9
Caleb Davis 22 18 39 10 26 0 0 46 20 27 47 7 17 8 3 21
Max Riegert 16 5 13 4 4 1 6 15 5 4 9 2 3 6 3 0
Team Totals 23 451 1089 174 299 132 450 1208 218 411 629 312 403 271 33 325