Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Guy Henderson 8 13.3 5.1 0.5 3.6 0.1 0.9 0.1 2.6 46.1 71.4 23.5
Peniel Enninful 12 11.9 4.4 2.5 2.8 0.9 1.5 0.2 2.3 47.5 73.0 46.5
David Mathew 12 7.8 1.6 0.8 1.8 0.5 1.0 0.0 1.8 41.8 41.7 39.7
Thaine Teter 12 7.2 4.7 1.7 3.2 0.5 0.7 0.3 1.6 46.1 57.9 20.8
Mason Gross 12 6.8 3.3 4.9 3.7 1.3 4.6 0.0 2.1 31.5 85.0 22.5
Liam Lykins 7 3.4 1.9 1.0 2.0 0.5 0.6 0.3 1.3 29.6 72.7 0.0
Isaac Maynus 11 2.8 1.5 0.7 1.0 0.7 0.4 0.0 1.0 45.5 50.0 46.7
Gavin Gross 12 2.2 3.3 2.1 1.8 1.2 1.4 0.4 2.2 57.9 40.0 0.0
Alek Semenov 8 2.0 2.3 0.4 1.3 0.3 0.5 0.1 2.3 46.2 66.7 0.0
Kendrick Teter 1 2.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 25.0 0.0 0.0
Brett Aven 11 1.6 1.0 0.5 0.6 0.9 0.5 0.0 0.5 25.9 50.0 16.7
Caleb Davis 12 1.5 1.3 0.3 1.0 0.3 0.3 0.2 0.9 53.8 40.0 0.0
Max Riegert 7 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Team Averages 12 54.1 27.0 14.7 20.2 0.7 11.5 1.3 16.3 42.1 64.4 31.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Guy Henderson 8 41 89 20 28 4 17 106 19 22 41 4 29 7 1 21
Peniel Enninful 12 48 101 27 37 20 43 143 21 32 53 30 33 18 2 27
David Mathew 12 33 79 5 12 23 58 94 5 14 19 10 22 12 0 22
Thaine Teter 12 35 76 11 19 5 24 86 18 38 56 20 38 8 3 19
Mason Gross 12 28 89 17 20 9 40 82 8 32 40 59 44 55 0 25
Liam Lykins 7 8 27 8 11 0 9 24 8 5 13 7 14 4 2 9
Isaac Maynus 11 10 22 4 8 7 15 31 4 12 16 8 11 4 0 11
Gavin Gross 12 11 19 4 10 0 2 26 10 29 39 25 21 17 5 26
Alek Semenov 8 6 13 4 6 0 0 16 4 14 18 3 10 4 1 18
Kendrick Teter 1 1 4 0 0 0 1 2 0 1 1 0 1 0 0 1
Brett Aven 11 7 27 1 2 3 18 18 5 6 11 6 7 6 0 5
Caleb Davis 12 7 13 4 10 0 0 18 7 8 15 4 12 3 2 11
Max Riegert 7 1 1 0 0 1 1 3 2 0 2 0 0 0 0 0
Team Totals 12 236 560 105 163 72 228 649 111 213 324 176 242 138 16 195