Miami Valley
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Paxton George 10 14.3 2.8 1.4 3.4 0.4 0.5 0.1 2.4 38.2 83.9 34.7
Ajitpal Gill 10 13.7 3.4 1.3 2.7 0.5 1.7 0.2 1.6 39.2 64.3 38.0
Gurnoor Dab 8 6.1 4.5 2.1 5.1 0.4 2.3 0.0 2.4 29.3 63.6 25.8
Arshbir Dab 7 5.4 3.9 0.9 2.3 0.4 2.7 0.4 3.1 52.9 25.0 20.0
Oladoyin Argon 10 4.5 4.3 0.8 2.9 0.3 1.2 0.4 2.6 33.3 42.9 25.0
Jayden Copeland 9 4.0 3.7 1.8 2.9 0.6 1.1 0.0 1.8 29.2 53.8 33.3
Gavin Bohrer 10 2.7 4.1 1.0 1.1 0.9 0.8 0.2 1.3 31.6 25.0 9.1
Kyle Pohl 9 1.0 2.9 0.0 1.2 0.0 0.0 0.2 1.4 23.5 14.3 0.0
Grant Snider 9 0.4 0.8 0.3 0.4 0.8 0.2 0.0 0.1 100.0 50.0 0.0
Colin Shields 5 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ezra Jacobs 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Geovanny Cardona-Jones 1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Team Averages 13 39.0 21.2 6.7 15.3 0.4 7.0 1.2 11.5 36.1 55.8 32.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Paxton George 10 50 131 26 31 17 49 143 12 16 28 14 34 5 1 24
Ajitpal Gill 10 49 125 9 14 30 79 137 10 24 34 13 27 17 2 16
Gurnoor Dab 8 17 58 7 11 8 31 49 8 28 36 17 41 18 0 19
Arshbir Dab 7 18 34 1 4 1 5 38 13 14 27 6 16 19 3 22
Oladoyin Argon 10 16 48 12 28 1 4 45 12 31 43 8 29 12 4 26
Jayden Copeland 9 14 48 7 13 1 3 36 10 23 33 16 26 10 0 16
Gavin Bohrer 10 12 38 2 8 1 11 27 20 21 41 10 11 8 2 13
Kyle Pohl 9 4 17 1 7 0 0 9 13 13 26 0 11 0 2 13
Grant Snider 9 1 1 2 4 0 0 4 3 4 7 3 4 2 0 1
Colin Shields 5 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0
Ezra Jacobs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geovanny Cardona-Jones 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Team Totals 13 181 502 67 120 59 182 507 102 174 276 87 199 91 15 150