Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Brody Schmidt (So), Dayton Christian | 5 | 14 | 7 | 8 | 2 | 1 | 0 | 4 | 4 | 0.667 | 0.571 |
2 | Mason Cline (So), Yellow Springs | 5 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 0.615 | 0.545 |
3 | Keagan Page (So), Emmanuel Christian | 4 | 12 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0.500 | 0.500 |
3 | Titus Riddell (Jr), Dayton Christian | 5 | 10 | 7 | 5 | 2 | 0 | 0 | 4 | 6 | 0.588 | 0.500 |
3 | Jacob Thompson (Jr), Legacy Christian Academy | 4 | 14 | 3 | 7 | 2 | 0 | 0 | 7 | 1 | 0.533 | 0.500 |
6 | Caleb Forte (Sr), Dayton Christian | 5 | 11 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0.538 | 0.455 |
7 | Daniel Thoma (So), Dayton Christian | 5 | 12 | 6 | 5 | 1 | 0 | 0 | 1 | 8 | 0.500 | 0.417 |
8 | Cole Bowden (Sr), Emmanuel Christian | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0.571 | 0.400 |
8 | David Cancino (Sr), Legacy Christian Academy | 4 | 10 | 7 | 4 | 1 | 1 | 0 | 1 | 6 | 0.625 | 0.400 |
10 | Josh King (Jr), Legacy Christian Academy | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0.400 | 0.385 |
11 | Jack Meyer (Sr), Emmanuel Christian | 4 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0.563 | 0.364 |
12 | Jack Orth (So), Dayton Christian | 5 | 14 | 4 | 5 | 2 | 0 | 0 | 8 | 3 | 0.444 | 0.357 |
13 | Chris Hodge (Jr), Dayton Christian | 5 | 12 | 9 | 4 | 2 | 0 | 0 | 4 | 4 | 0.529 | 0.333 |
13 | Nate Whitt (Sr), Legacy Christian Academy | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.467 | 0.333 |
15 | Justin Harphant (Sr), Legacy Christian Academy | 4 | 12 | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 0.333 | 0.250 |
16 | Caleb Derrickson (Jr), Yellow Springs | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0.231 | 0.231 |
17 | Josh Witherow (So), Emmanuel Christian | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.214 |
18 | Alex Tooker (Sr), Legacy Christian Academy | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.200 |
19 | John Augustine (Jr), Legacy Christian Academy | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.182 |
19 | Mateo Basora (So), Yellow Springs | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.182 |
19 | Alec Halter (Sr), Dayton Christian | 5 | 11 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0.471 | 0.182 |
22 | Noah Wickline (Sr), Dayton Christian | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 0.188 | 0.154 |
23 | Gage Bradley (So), Emmanuel Christian | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.308 | 0.100 |
23 | Ashby Lyons (Fr), Yellow Springs | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.182 | 0.100 |
23 | Austin Perks (Sr), Emmanuel Christian | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.357 | 0.100 |
26 | Oskar Dennis (So), Yellow Springs | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.091 | 0.091 |
27 | Brock Rue (Jr), Emmanuel Christian | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.077 | 0.077 |
* To qualify, a player must have at least 10 at bats