Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gabe Amos (Fr) 9 12 1 2 0 0 0 3 1 0.167 0.167
Cole Bowden (Jr) 19 62 15 21 3 0 0 17 14 0.400 0.339
Gage Bradley (Fr) 17 51 9 13 0 0 0 14 7 0.361 0.255
Sam Henze (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Grady Kohl (So) 18 56 9 15 4 0 0 16 10 0.328 0.268
Eli Linson (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Grayson Lisle (So) 18 58 24 16 0 0 0 7 24 0.455 0.276
Atticus Loudenback (So) 6 4 3 0 0 0 0 0 1 0.333 0.000
Jack Meyer (Jr) 19 55 17 21 1 0 0 17 15 0.514 0.382
Skylar Nixon (Sr) 19 58 10 12 1 1 0 7 14 0.303 0.207
Keagan Page (Fr) 18 26 9 5 0 0 0 5 7 0.543 0.192
Austin Perks (Jr) 16 55 9 11 1 0 0 4 5 0.250 0.200
Brock Rue (So) 14 16 1 1 0 0 0 3 0 0.211 0.063
Gabe Titus (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Josh Witherow (Fr) 19 62 20 20 0 0 0 5 13 0.432 0.323
Totals   516 128 137 10 1 0 98 111 0.390 0.266

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gage Bradley (Fr) 5 22.1 1 3 0 13 1 1.478 3.134
Grady Kohl (So) 5 22.0 2 3 0 17 0 2.000 5.409
Jack Meyer (Jr) 8 32.1 2 5 0 38 0 1.546 3.464
Skylar Nixon (Sr) 2 4.0 0 0 0 3 0 1.750 7.000
Keagan Page (Fr) 4 7.0 0 1 0 7 0 3.429 15.000
Austin Perks (Jr) 8 22.2 2 0 0 20 0 1.500 3.088
Josh Witherow (Fr) 3 4.1 0 0 0 2 0 3.692 9.692
Totals   114.2 7 12 0 100 1 1.814 4.762

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gabe Amos (Fr) 9 5 1 5 0.545  
Cole Bowden (Jr) 19 104 3 2 0.982  
Gage Bradley (Fr) 17 15 16 11 0.738  
Grady Kohl (So) 18 16 13 6 0.829  
Eli Linson (So) 3 1 0 0 1.000  
Atticus Loudenback (So) 6 2 0 2 0.500  
Jack Meyer (Jr) 19 47 31 6 0.929  
Skylar Nixon (Sr) 19 28 3 6 0.838  
Keagan Page (Fr) 18 22 1 4 0.852  
Austin Perks (Jr) 16 12 20 11 0.744  
Brock Rue (So) 14 76 9 4 0.955  
Josh Witherow (Fr) 19 19 29 8 0.857  
Totals   347 126 65 0.879