

Legacy Christian Academy
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Marina Ankeney (Jr) | 9 | 24 | 9 | 11 | 1 | 0 | 0 | 10 | 7 | 0.667 | 0.458 |
Esther Augustine (Sr) | 10 | 35 | 17 | 13 | 2 | 2 | 1 | 10 | 12 | 0.511 | 0.371 |
Clara Bailie (So) | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0.583 | 0.000 |
Lexy Coxon (Fr) | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.111 |
Emily McFadden (So) | 10 | 28 | 19 | 12 | 5 | 0 | 0 | 14 | 10 | 0.610 | 0.429 |
Jocelyn Miller (Sr) | 10 | 25 | 12 | 10 | 2 | 0 | 0 | 6 | 9 | 0.571 | 0.400 |
Lizzie Miller (So) | 9 | 22 | 20 | 17 | 1 | 2 | 1 | 16 | 11 | 0.865 | 0.773 |
Ali Solomon (Sr) | 10 | 30 | 22 | 19 | 3 | 3 | 2 | 23 | 17 | 0.725 | 0.633 |
Mia Solomon (Fr) | 7 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0.684 | 0.250 |
Tessa West (Fr) | 10 | 16 | 9 | 6 | 0 | 0 | 1 | 6 | 2 | 0.667 | 0.375 |
Katelyn Williamson (Sr) | 10 | 25 | 10 | 11 | 0 | 0 | 1 | 11 | 4 | 0.641 | 0.440 |
Totals | 232 | 133 | 102 | 14 | 7 | 6 | 100 | 79 | 0.638 | 0.440 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Emily McFadden (So) | 9 | 44.0 | 4 | 1 | 0 | 51 | 0 | 3.932 | 15.591 |
Tessa West (Fr) | 1 | 6.0 | 1 | 0 | 0 | 5 | 0 | 2.167 | 7.000 |
Totals | 50.0 | 5 | 1 | 0 | 56 | 0 | 3.720 | 14.560 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |