Middletown Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Amia Adams (Fr) 9 24 15 4 0 0 0 0 4 0.565 0.167
Skyla Amburgy (Fr) 5 9 6 1 0 0 0 0 0 0.529 0.111
Presleigh Bowlin (Fr) 6 16 7 4 0 0 0 1 0 0.538 0.250
Reagan Connor (Fr) 5 9 5 3 0 0 0 0 0 0.538 0.333
Caydence Cooperstein (Fr) 7 15 9 1 0 0 0 0 1 0.481 0.067
Gabriella Highley (Fr) 10 27 11 12 4 1 0 6 2 0.600 0.444
Bella Hoffer (Fr) 4 11 3 3 0 0 0 0 0 0.529 0.273
Claire Mayhon (Jr) 10 29 16 18 0 1 0 8 6 0.738 0.621
Karsyn Meier (So) 7 10 8 6 1 0 0 0 2 0.800 0.600
Olivia Riley (So) 9 13 10 2 0 0 0 2 0 0.593 0.154
Allyana Tobler (So) 7 12 8 5 1 0 0 1 3 0.650 0.417
Jocelyn Vernon (Fr) 10 24 13 6 1 0 0 2 1 0.571 0.250
Riley White (Fr) 10 22 16 6 0 0 0 1 6 0.619 0.273
Totals   221 127 71 7 2 0 21 25 0.602 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caydence Cooperstein (Fr) 6 11.1 1 2 0 5 0 5.471 40.765
Bella Hoffer (Fr) 4 10.1 1 1 1 11 0 3.387 12.871
Olivia Riley (So) 4 7.1 0 2 2 4 0 3.000 12.409
Riley White (Fr) 6 19.1 3 0 0 27 0 1.862 3.983
Totals   48.1 5 5 3 47 0 3.207 15.786

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Amia Adams (Fr) 9 3 10 3 0.813  
Presleigh Bowlin (Fr) 6 1 6 3 0.700  
Caydence Cooperstein (Fr) 7 0 1 0 1.000  
Gabriella Highley (Fr) 10 8 5 2 0.867  
Bella Hoffer (Fr) 4 4 2 0 1.000  
Claire Mayhon (Jr) 10 6 12 0 1.000  
Karsyn Meier (So) 7 4 4 3 0.727  
Olivia Riley (So) 9 2 5 0 1.000  
Allyana Tobler (So) 7 2 0 3 0.400  
Jocelyn Vernon (Fr) 10 2 4 4 0.600  
Riley White (Fr) 10 9 16 2 0.926  
Totals   41 65 20 0.841