Boys Bowling - Match Statistics
Tuesday, November 26, 2024
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Wiggins | 211 | 214 | 425 | 212.5 | ||||
Ryan Meholick | 187 | 190 | 377 | 188.5 | ||||
Conner Hicks | 192 | 167 | 359 | 179.5 | ||||
Nik Pacifico | 184 | 149 | 333 | 166.5 | ||||
Chase Clinefelter | 140 | 140 | 140.0 | |||||
Joel Dulski | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 914 | 838 | 1752 | 876.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 191 | 120 | 146 | 616 | 154.0 | |||
TOTALS | PINS | |||||||
2368 |
Carroll High School | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |