
Dayton Christian
Boys Bowling
| Results | |||
|---|---|---|---|
| Nov. 2024 | RESULT | LOCATION | |
| Mon. 18 | Dayton Christian 2184 Yellow Springs 2147 | Poelking South | Match Details |
| Thu. 21 | Dayton Christian 1998 Northridge HS 1358 | Poelking Wilmington | Match Details |
| Mon. 25 | Dayton Christian 2225 Emmanuel Christian 1902 | Northridge Lanes | Match Details |
| Tue. 26 | Dayton Christian 2368 Carroll High School 2296 | Poelking Wilmington | Match Details |
| Dec. 2024 | RESULT | LOCATION | |
| Tue. 3 | Dayton Christian 2144 Middletown Christian 1778 | Poelking South | Match Details |
| Mon. 9 | Dayton Christian 1727 Legacy Christian Academy 1432 | Beaver-Vu | Match Details |
| Wed. 11 | Dayton Christian 2195 Valley View 1733 | Poelking South | Match Details |
| Thu. 12 | Dayton Christian 2378 Monroe 2332 | Eastern Lanes | Match Details |
| Tue. 17 | Dayton Christian 2540 Northeastern HS 1810 | Northridge Lanes | Match Details |
| Jan. 2025 | RESULT | LOCATION | |
| Mon. 13 | Dayton Christian 2140 Emmanuel Christian 2013 | Poelking-South Lanes | Match Details |
| Tue. 14 | Dayton Christian 2142 Carlisle 2028 | Poelking South | Match Details |
| Wed. 15 | Dayton Christian 2166 Valley View 1766 | Poelking South | Match Details |
| Tue. 21 | Dayton Christian 2206 Middletown Christian 1855 | Eastern Lanes | Match Details |
| Mon. 27 | Dayton Christian 2132 Legacy Christian Academy 1529 | Poelking South | Match Details |
| Tue. 28 | Yellow Springs 2209 Dayton Christian 2147 | Beaver Vu | Match Details |
| Wed. 29 | Dayton Christian 2145 Northeastern HS 1834 | Poelking South | Match Details |
| Feb. 2025 | RESULT | LOCATION | |
| Mon. 3 | Dayton Christian 2329 Newton 1989 | Poelking South | Match Details |
| Thu. 6 | Dayton Christian 1785 Franklin 1329 | Poelking South | Match Details |

