
Boys Soccer - Game Statistics
Monday, August 18, 2025
|
|
| Emmanuel Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Josiah Barrett (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Isaac Clark (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Jordan Connor (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grayson Lisle (Sr) | 0 | 5 | 5 | 2 | 0.000 | 2 | 1.000 |
| Jaxon Lisle (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tyler Mounts (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Keagan Page (Jr) | 3 | 0 | 6 | 11 | 0.273 | 9 | 0.818 |
| Mason Veskauf (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Josh Witherow (Jr) | 3 | 1 | 7 | 12 | 0.250 | 9 | 0.750 |
| Team | 7 | 7 | 21 | 33 | 0.212 | 25 | 0.758 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jude Hayes (Jr) | 0 | 6 | 1.000 | 1.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
| Shawnee |
|---|
| No stats available |


Emmanuel Christian