

Colin Linderman
- #18
- F, M
- Emmanuel Christian
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 38 | 7 | 6 | 20 | 78 | 0.090 | 45 | 0.577 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2020 | Sophomore | 12 | 3 | 3 | 9 | 27 | 0.111 | 15 | 0.556 |
| 2021 | Junior | 12 | 0 | 1 | 1 | 21 | 0.000 | 12 | 0.571 |
| 2022 | Senior | 14 | 4 | 2 | 10 | 30 | 0.133 | 18 | 0.600 |

