

Hayden Hughes
- #11
- D
- Emmanuel Christian
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 10 | 0 | 1 | 1 | 10 | 0.000 | 7 | 0.700 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2020 | Freshman | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| 2021 | Sophomore | 2 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| 2022 | Junior | 7 | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 |

