Legacy Christian Academy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Joshua Baddorf (Sr) 7 2 1 5 13 0.154 13 1.000
Pietro Bastos (Jr) 2 4 0 8 4 1.000 4 1.000
Lucas DeLong (Jr) 4 0 0 0 4 0.000 4 1.000
Adian Downing (Sr) 1 0 0 0 1 0.000 1 1.000
Jeremiah Fitzpatrick (So) 10 3 8 14 18 0.167 18 1.000
Robert Geredes (Jr) 15 4 10 18 28 0.143 28 1.000
Elijah Grant (Jr) 5 2 0 4 5 0.400 5 1.000
Colin Graves (Fr) 8 1 0 2 9 0.111 9 1.000
Justin Graves (Jr) 10 4 9 17 22 0.182 22 1.000
Noah Harmon (Jr) 1 0 0 0 1 0.000 1 1.000
Jacob Honold (Jr) 15 26 6 58 82 0.317 82 1.000
Justin Matthew (Sr) 6 0 2 2 9 0.000 9 1.000
Micah Patton (Jr) 16 19 6 44 79 0.241 79 1.000
Daniel Wojtowicz () 4 0 2 2 4 0.000 4 1.000
Totals   65 44 174 279 0.233 279 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Joshua Drye (Sr) 16 25 118 0.825 8.0
Totals   25 118 0.825 8.0