Miami Valley School
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mohammed Abdelhamed (Sr) 3 0 0 0 6 0.000 1 0.167
Alex Anzek (Fr) 1 1 0 2 1 1.000 1 1.000
Noah Barnard (Sr) 6 2 0 4 18 0.111 5 0.278
Alvaro Bolanos Lopez (So) 7 4 2 10 19 0.211 7 0.368
Ajitpal Gill (So) 5 0 1 1 8 0.000 3 0.375
Reid Laidlaw (So) 3 1 0 2 9 0.111 2 0.222
Andreas Lemus-Joshi (Jr) 2 1 4 6 4 0.250 2 0.500
Zain Nazir (Jr) 1 0 0 0 1 0.000 1 1.000
Parsa Salajegheh (Jr) 2 1 1 3 2 0.500 1 0.500
Pahul Singh (Jr) 1 0 0 0 3 0.000 0 0.000
Alex Stanifer (Fr) 2 1 0 2 3 0.333 1 0.333
Totals   11 8 30 74 0.149 24 0.324

Defensive Totals
PLAYER GP GA SV SV% SHO
Jonah Dritz (Fr) 9 48 126 0.724 1.0
Totals   48 126 0.724 1.0