Miami Valley School
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Alex Anzek (So) 3 1 0 2 4 0.250 2 0.500
Geovanny Cardona-Jones (Fr) 11 10 0 20 31 0.323 21 0.677
Gurnoor Dab (Sr) 11 7 4 18 25 0.280 20 0.800
Jonah Dritz (So) 14 0 1 1 0 0.000 0 0.000
Arjun Jain (Sr) 1 0 0 0 1 0.000 1 1.000
Federico Juricic (Sr) 1 0 0 0 1 0.000 1 1.000
Reid Laidlaw (Jr) 3 0 0 0 3 0.000 3 1.000
Andreas Lemus-Joshi (Sr) 4 1 0 2 11 0.091 6 0.545
Darion Lemus-Joshi (Fr) 1 1 0 2 1 1.000 1 1.000
Mahed Rizvi (Sr) 1 1 0 2 1 1.000 1 1.000
Parsa Salajegheh (Sr) 2 0 0 0 2 0.000 2 1.000
Pahul Singh (Sr) 2 0 3 3 0 0.000 0 0.000
Yousuf Zafar (So) 3 3 1 7 7 0.429 5 0.714
Totals   24 9 57 87 0.276 63 0.724

Defensive Totals
PLAYER GP GA SV SV% SHO
Jonah Dritz (So) 14 41 139 0.772 2.0
Totals   41 139 0.772 2.0