Emmanuel Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Isaac Clark (So) 14 5 7 17 31 0.161 18 0.581
Levi Hayes (Sr) 14 5 9 19 38 0.132 23 0.605
Trevon Hepp (Sr) 5 0 0 0 5 0.000 2 0.400
Grayson Lisle (Jr) 6 0 0 0 10 0.000 6 0.600
Mason Meisner (Sr) 2 0 0 0 2 0.000 1 0.500
Evan Naill (So) 1 0 1 1 0 0.000 0 0.000
Tanner Nixon (Jr) 4 1 0 2 4 0.250 3 0.750
Keagan Page (So) 10 2 2 6 13 0.154 8 0.615
Alex Pinkleton (Sr) 15 25 3 53 74 0.338 55 0.743
Grady Schaadt (So) 7 0 0 0 8 0.000 4 0.500
Isaac Troutwine (Sr) 2 0 0 0 4 0.000 1 0.250
Josiah Tucker (Fr) 2 1 0 2 2 0.500 1 0.500
Mason Veskauf (Fr) 5 0 1 1 5 0.000 2 0.400
Totals   39 23 101 196 0.199 124 0.633

Defensive Totals
PLAYER GP GA SV SV% SHO
Isaac Clark (So) 14 0 2 1.000 0.0
Jude Hayes (So) 17 41 142 0.776 1.0
Totals   41 144 0.778 1.0