
Legacy Christian Academy
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Isaac Crawford (Jr) | 11.56 |
| 100 Meter Dash | Nate Schmaus (Jr) | 12.24 |
| 100 Meter Dash | Collin Moffitt (So) | 12.29 |
| 100 Meter Dash | Jameson Kennedy (Fr) | 12.35 |
| 100 Meter Dash | Curtis Evans (Sr) | 12.47 |
| 100 Meter Dash | Ben Smith (Sr) | 12.51 |
| 100 Meter Dash | Ben Small (So) | 12.66 |
| 100 Meter Dash | Jacob Honnold (So) | 12.74 |
| 100 Meter Dash | Henry Frederick (Sr) | 13.73 |
| 100 Meter Dash | Jed Zheng (So) | 13.73 |
| 100 Meter Dash | Thomas Kensinger (Jr) | 13.76 |
| 100 Meter Dash | Austin Zhang (Fr) | 13.79 |
| 200 Meter Dash | Isaac Crawford (Jr) | 24.21 |
| 200 Meter Dash | Jacob Honnold (So) | 24.53 |
| 200 Meter Dash | Levi Thompson (Sr) | 24.84 |
| 200 Meter Dash | Ben Small (So) | 25.43 |
| 200 Meter Dash | Nate Schmaus (Jr) | 25.77 |
| 200 Meter Dash | Ben Smith (Sr) | 25.88 |
| 200 Meter Dash | Jameson Kennedy (Fr) | 26.01 |
| 200 Meter Dash | Collin Moffitt (So) | 26.06 |
| 200 Meter Dash | Jed Zheng (So) | 28.12 |
| 200 Meter Dash | Jacob Hollins (So) | 28.12 |
| 200 Meter Dash | Austin Zhang (Fr) | 28.51 |
| 200 Meter Dash | Thomas Kensinger (Jr) | 29.01 |
| 400 Meter Dash | Levi Thompson (Sr) | 52.70 |
| 400 Meter Dash | Isaac Crawford (Jr) | 52.79 |
| 400 Meter Dash | Ben Small (So) | 56.89 |
| 400 Meter Dash | Jacob Honnold (So) | 57.02 |
| 400 Meter Dash | Nate Michael (Jr) | 57.84 |
| 400 Meter Dash | Jacob Hollins (So) | 1:04.40 |
| 800 Meter Run | Levi Thompson (Sr) | 2:05.14 |
| 800 Meter Run | Nate Michael (Jr) | 2:08.90 |
| 800 Meter Run | Chris Gallagher (Fr) | 2:18.62 |
| 800 Meter Run | Sam Michael (Jr) | 2:18.99 |
| 800 Meter Run | Ethan Michael (Fr) | 2:22.03 |
| 800 Meter Run | Jacob Hollins (So) | 2:26.75 |
| 800 Meter Run | Jeremy Carter (Fr) | 2:39.72 |
| 1600 Meter Run | Levi Thompson (Sr) | 4:37.97 |
| 1600 Meter Run | Elam Sparks (So) | 4:46.67 |
| 1600 Meter Run | Lucas Thompson (So) | 4:49.83 |
| 1600 Meter Run | Sam Michael (Jr) | 4:49.84 |
| 1600 Meter Run | Nate Michael (Jr) | 4:54.25 |
| 1600 Meter Run | Ethan Michael (Fr) | 5:12.90 |
| 1600 Meter Run | Jeremy Carter (Fr) | 5:38.97 |
| 3200 Meter Run | Levi Thompson (Sr) | 10:12.91 |
| 3200 Meter Run | Elam Sparks (So) | 10:28.71 |
| 3200 Meter Run | Sam Michael (Jr) | 10:34.80 |
| 3200 Meter Run | Lucas Thompson (So) | 10:50.56 |
| 3200 Meter Run | Nate Michael (Jr) | 11:03.26 |
| 3200 Meter Run | Micah Nickerson (Jr) | 12:27.85 |
| 110 Meter High Hurdles | Henry Frederick (Sr) | 25.55 |
| 400 Meter Relay | 53.75 | |
| 800 Meter Relay | 1:37.52 | |
| 1600 Meter Relay | 4:06.37 | |
| 3200 Meter Relay | 9:00.01 | |
| 6400 Meter Relay | 20:37.84 | |
| Shot Put | Liam Newman (Jr) | 32'07.00" |
| Shot Put | Lukas Norvell (So) | 30'02.00" |
| Shot Put | Chris Wingate (Fr) | 29'02.00" |
| Shot Put | Aiden Gonzalez (So) | 18'06.00" |
| Discus | Liam Newman (Jr) | 105'06.00" |
| Discus | Chris Wingate (Fr) | 94'00.00" |
| Discus | Lukas Norvell (So) | 91'02.00" |
| Discus | Elam Sparks (So) | 79'11.00" |
| Discus | Aiden Gonzalez (So) | 46'11.00" |
| Long Jump | Curtis Evans (Sr) | 17'10.75" |
| Long Jump | Tyler Blake (Jr) | 17'07.00" |
| High Jump | Tyler Blake (Jr) | 5'10.00" |
| High Jump | Curtis Evans (Sr) | 5'04.00" |
| High Jump | Levi Thompson (Sr) | 5'03.00" |
| High Jump | Isaac Crawford (Jr) | 5'03.00" |

