
Yellow Springs
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Llynah Grant (Jr) | 12.72 |
| 100 Meter Dash | Olivia Washington (Fr) | 13.75 |
| 100 Meter Dash | Natalie Gilley (Fr) | 13.91 |
| 100 Meter Dash | Brooklyn Hapgood (Fr) | 14.63 |
| 200 Meter Dash | Llynah Grant (Jr) | 26.88 |
| 200 Meter Dash | Olivia Washington (Fr) | 28.20 |
| 200 Meter Dash | Natalie Gilley (Fr) | 29.40 |
| 200 Meter Dash | Petra Nieberding (Fr) | 37.00 |
| 400 Meter Dash | Violet Matteson (Fr) | 1:05.00 |
| 800 Meter Run | Sierra Sundell-Turner (Fr) | 3:21.00 |
| 800 Meter Run | Cynthia Burke (Sr) | 3:36.00 |
| 1600 Meter Run | Abebu Barnett (So) | 6:53.00 |
| 1600 Meter Run | Cynthia Burke (Sr) | 9:08.00 |
| 3200 Meter Run | Sasikala Drees (Jr) | 13:25.00 |
| 3200 Meter Run | Rebecca Dewine (Jr) | 15:22.00 |
| 100 Meter High Hurdles | Isabella Espinosa (So) | 17.40 |
| 100 Meter High Hurdles | Liliana Herzog (Sr) | 18.45 |
| 300 Meter IM Hurdles | Liliana Herzog (Sr) | 56.20 |
| 300 Meter IM Hurdles | Tiger Collins (Sr) | 57.90 |
| 400 Meter Relay | 54.32 | |
| 800 Meter Relay | 2:00.80 | |
| 1600 Meter Relay | 5:00.00 | |
| 3200 Meter Relay | 14:12.00 | |
| Shot Put | Paradise Everhart (So) | 20'05.00" |
| Shot Put | Isabella Thomas (Fr) | 19'01.00" |
| Discus | Addison Shafeek (Jr) | 76'00.00" |
| Discus | Paradise Everhart (So) | 56'11.00" |
| Long Jump | Liliana Herzog (Sr) | 14'08.00" |
| Long Jump | Isabella Espinosa (So) | 14'04.00" |
| Long Jump | Tiger Collins (Sr) | 14'04.00" |
| Long Jump | Petra Nieberding (Fr) | 9'07.00" |
| High Jump | Tiger Collins (Sr) | 4'10.00" |
| High Jump | Violet Matteson (Fr) | 4'02.00" |

