
Emmanuel Christian
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Arianna Glaze (Jr) | 13.69 |
| 100 Meter Dash | Shayla Skurlock (Fr) | 14.67 |
| 100 Meter Dash | Tori Schlueter (So) | 15.39 |
| 100 Meter Dash | Karissa Allen (Jr) | 16.10 |
| 100 Meter Dash | Lydia Rue (Sr) | 16.17 |
| 100 Meter Dash | Corinne Freeman (Sr) | 16.24 |
| 100 Meter Dash | Kalyssa Meisner (So) | 16.33 |
| 100 Meter Dash | Shelby Campbell (Sr) | 17.31 |
| 100 Meter Dash | Rosi Jones (Sr) | 17.78 |
| 100 Meter Dash | Serinity Spencer (So) | 18.58 |
| 200 Meter Dash | Arianna Glaze (Jr) | 29.11 |
| 200 Meter Dash | Angela Victor (Sr) | 29.41 |
| 200 Meter Dash | Kaitlyn Hoying (Sr) | 30.63 |
| 200 Meter Dash | Lydia Rue (Sr) | 32.73 |
| 200 Meter Dash | Shayla Skurlock (Fr) | 32.77 |
| 200 Meter Dash | Jennaveive Connor (Jr) | 33.05 |
| 200 Meter Dash | Corinne Freeman (Sr) | 34.45 |
| 200 Meter Dash | Kalyssa Meisner (So) | 35.71 |
| 400 Meter Dash | Jillian Witherow (Jr) | 1:06.27 |
| 400 Meter Dash | Jovie Gainer (Jr) | 1:07.38 |
| 400 Meter Dash | Jasmine Bell (Sr) | 1:14.19 |
| 400 Meter Dash | Lydia Rue (Sr) | 1:16.53 |
| 400 Meter Dash | Karissa Allen (Jr) | 1:17.50 |
| 400 Meter Dash | Shayla Skurlock (Fr) | 1:18.79 |
| 800 Meter Run | Jillian Witherow (Jr) | 2:37.02 |
| 800 Meter Run | Jovie Gainer (Jr) | 2:40.17 |
| 800 Meter Run | Jasmine Bell (Sr) | 3:03.92 |
| 800 Meter Run | Lillian Koch (Fr) | 4:30.43 |
| 1600 Meter Run | Jovie Gainer (Jr) | 5:58.30 |
| 100 Meter High Hurdles | Angela Victor (Sr) | 18.09 |
| 100 Meter High Hurdles | Jennaveive Connor (Jr) | 20.72 |
| 100 Meter High Hurdles | Karissa Allen (Jr) | 21.88 |
| 300 Meter IM Hurdles | Angela Victor (Sr) | 53.70 |
| 300 Meter IM Hurdles | Jennaveive Connor (Jr) | 57.98 |
| 400 Meter Relay | 56.30 | |
| 800 Meter Relay | 2:00.73 | |
| 1600 Meter Relay | 4:24.69 | |
| 3200 Meter Relay | 10:49.30 | |
| Shot Put | Mya Lawrence (Fr) | 29'01.00" |
| Shot Put | Rosi Jones (Sr) | 22'07.00" |
| Shot Put | Kalyssa Meisner (So) | 21'00.00" |
| Shot Put | Kaylee Siemon (So) | 18'04.75" |
| Shot Put | Lillian Koch (Fr) | 14'10.00" |
| Shot Put | Serinity Spencer (So) | 11'07.25" |
| Discus | Rosi Jones (Sr) | 94'07.00" |
| Discus | Mya Lawrence (Fr) | 74'08.00" |
| Discus | Kaylee Siemon (So) | 58'03.00" |
| Discus | Kalyssa Meisner (So) | 58'01.00" |
| Discus | Lillian Koch (Fr) | 33'07.00" |
| Discus | Serinity Spencer (So) | 28'02.00" |
| Long Jump | Arianna Glaze (Jr) | 13'09.50" |
| Long Jump | Tori Schlueter (So) | 12'09.00" |
| Long Jump | Shelby Campbell (Sr) | 12'03.00" |
| Long Jump | Karissa Allen (Jr) | 11'00.00" |
| High Jump | Tori Schlueter (So) | 4'06.00" |
| High Jump | Jennaveive Connor (Jr) | 3'10.00" |
| High Jump | Shelby Campbell (Sr) | 3'08.00" |
| Pole Vault | Kaitlyn Hoying (Sr) | 7'06.00" |
| Pole Vault | Jillian Witherow (Jr) | 7'00.00" |

