
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Middletown Christian | 25 | 25 | 25 |
| Emmanuel Christian | 21 | 21 | 11 |
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Adyson Birmingham (Jr) | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Emma Bright (So) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Bella Carberry (So) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1.00 |
| Jayda Chernesky (So) | 3 | 1 | 0 | 5 | 3 | 8 | 0 | 3 | 8 | 0 | 22 | 1.91 |
| Mayah Chernesky (So) | 3 | 0 | 0 | 11 | 22 | 10 | 3 | 3 | 6 | 0 | 0 | .00 |
| Kristen Fluegge (Jr) | 3 | 2 | 3 | 16 | 0 | 9 | 2 | 1 | 6 | 0 | 7 | 2.43 |
| Jillian Geis (So) | 3 | 4 | 2 | 16 | 1 | 13 | 3 | 2 | 1 | 4 | 0 | .00 |
| Aubrey Profit (Jr) | 3 | 9 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Kayla Stoner (So) | 2 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 3 | 2.33 |
| Reagan Worthington (Sr) | 3 | 9 | 2 | 18 | 0 | 13 | 2 | 1 | 7 | 3 | 16 | 1.94 |
| Totals | 29 | 10 | 100 | 26 | 73 | 12 | 12 | 33 | 14 | 50 | 2.02 | |
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Duan Hamstra (Sr) | 3 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 4 | 0 | 7 | 1.29 |
| Abbey Hudson (Fr) | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| Macey Hudson (Fr) | 3 | 4 | 2 | 17 | 6 | 12 | 2 | 2 | 3 | 0 | 3 | 1.00 |
| Alivia Kimbler (Sr) | 3 | 2 | 0 | 5 | 1 | 6 | 0 | 1 | 5 | 0 | 22 | 1.64 |
| Mya Lawrence (So) | 3 | 1 | 1 | 4 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | .00 |
| Tori Schleuter (Jr) | 3 | 2 | 5 | 15 | 0 | 11 | 1 | 2 | 1 | 0 | 2 | 1.50 |
| Nevaeh Skaggs (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Paige Whited (Sr) | 3 | 5 | 4 | 18 | 0 | 8 | 2 | 0 | 6 | 0 | 10 | 1.40 |
| Bria Willetts (So) | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Aubrey Yowler (Fr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Totals | 17 | 18 | 79 | 13 | 55 | 6 | 9 | 23 | 2 | 46 | 2.02 | |


Middletown Christian
Emmanuel Christian